Kate Spade Crescent Bay High Neck Swim Dress Black
Womens Swimwear – Kate Spade Crescent Bay High Neck Swim Dress Black
make a splash: this high-neck swimdress is certainly ready for a dive in the deep end. (or to watch the tide roll in…)…
$ 228.00 $ 115.00
In stock
- Description
- Reviews (0)
- Contact Us
- Shipping & Delivery
- Women's Size Chart
Description
make a splash: this high-neck swimdress is certainly ready for a dive in the deep end. (or to watch the tide roll in…)
MATERIAL
84% nylon 16% spandex
FEATURES
high neck with plunge keyhole
bow hardware
removable soft cups
style # s74210
DETAILS
tie closure at back neck
hand wash cold
Be the first to review "Womens Swimwear – Kate Spade Crescent Bay High Neck Swim Dress Black" Cancel reply
You must be logged in to post a review.
- 100% Secure shopping
- Free shipping
- Secure shopping SSL encryption
- 30 Days return guarantee
- Payment Methods:
International Size
Size | Bust | Natural Waist | Hip |
---|---|---|---|
xxs/00 | 31.5 | 24 | 34 |
xs/0 | 32.5 | 25 | 35 |
xs/2 | 33.5 | 26 | 36 |
s/4 | 34.5 | 27 | 37 |
s/6 | 35.5 | 28 | 38 |
m/8 | 36.5 | 29 | 39 |
m/10 | 37.5 | 30 | 40 |
l/12 | 39 | 31.5 | 41.5 |
xl/14 | 40.5 | 33 | 43 |
xxl/16 | 42.5 | 35 | 45 |
Athleisure Size
Size | Bust | Natural Waist | Hip |
---|---|---|---|
xxs/0-2 | 30" | 23"-24" | 32.5"-33.5" |
xs/2-4 | 32" | 25"-26" | 34.5"-35.5" |
s/4-6 | 34" | 27"-28" | 36.5"-37.5" |
m/6-8 | 36" | 29"-30" | 38.5"-39.5" |
m/6-8 | 36" | 29"-30" | 38.5"-39.5" |
l/10-12 | 38" | 31"-32" | 40.5"-41.5" |
xl/14-16 | 40" | 33"-34" | 42.5"-43" |
Swimwear Size
Size | Bust | Natural Waist | Hip | Torso |
---|---|---|---|---|
xs/2 | 32.5 | 24 | 34.5 | 57.5-58 |
s/4 | 33.5 | 25 | 35.5 | 58.5-59 |
s/6 | 34.5 | 26 | 36.5 | 59.5-61 |
m/8 | 35.5 | 27 | 37.5 | 61.5-62 |
m/10 | 36.5 | 28 | 38.5 | 62.5-63 |
l/12 | 38 | 29.5 | 40 | 64-65.5 |
l/14 | 39.5 | 31 | 41.5 | 65.5-67 |
xl/16 | 41 | 32.5 | 43 | 67-68.5 |
Sleepwear Size
Size | Bust | Natural Waist | Hip |
---|---|---|---|
xxs/00 | 31.5 | 24 | 34 |
xs/0 | 32.5 | 25 | 35 |
xs/2 | 33.5 | 26 | 36 |
s/4 | 34.5 | 27 | 37 |
s/6 | 35.5 | 28 | 38 |
m/8 | 36.5 | 29 | 39 |
m/10 | 37.5 | 30 | 40 |
l/12 | 39 | 31.5 | 41.5 |
xl/14 | 40.5 | 33 | 43 |
xxl/16 | 42.5 | 35 | 45 |
Shoes Size
Size | Length | Normal width | Wide Width |
---|---|---|---|
5 | 8.5" | 3.19" | 3.56" |
5 1/2 | 8.75" | 3.25" | 3.63" |
6 | 8.9" | 3.31" | 3.69" |
6 1/2 | 9" | 3.38" | 3.75" |
7 | 9.25" | 3.44" | 3.81" |
7 1/2 | 9.4" | 3.5 | 3.88" |
8 | 9.5" | 3.56" | 3.94" |
8 1/2 | 9.6" | 3.63" | 4" |
9 | 9.8" | 3.69" | 4.06" |
9 1/2 | 10" | 3.75" | 4.13" |
10 | 10.2" | 3.81" | 4.19" |
10 1/2 | 10.3" | 3.88" | 4.25" |
11 | 10.5" | 3.94" | 4.31" |
Related Products
-
Womens Diaper Bags – Kate Spade Watson Lane Betheny Baby Bag Black
this season, at kate spade new york, everything's coming up roses, and that includes the watson lane betheny, a chic printed nylon baby bag that boasts…
$ 232.00$ 117.00 -
Womens Earrings – Kate Spade Shine On Pave Drop Earrings Green
our shine on collection features simple designs and lots of sparkling, often colorful stones, for a look that's elegant, eye-catching and eminently wearable….
$ 172.00$ 87.00 -
Womens Sneakers – Kate Spade Keds X Kate Spade New York Glitter Sneakers Cream
to make our glitter sneakers, we took a classic-looking tennis shoe and added a heaping dose of sparkle. the result? a rubber-soled lace-up that's equally suited to the …
$ 204.00$ 103.00 -
Womens Swimwear – Kate Spade Anna Maria Island Convertible Top Black
make a splash: this convertible top is a beach day no-brainer….
$ 140.00$ 71.00 -
Womens Jackets & Outerwear – Kate Spade Blossom Trim Tweed Jacket Black
polished, but with a twist–our picnic perfect blossom trim tweed jacket epitomizes a ladylike look, bu…
$ 282.00$ 142.00
Kate Spade Crescent Bay High Neck Swim Dress Black
Source: http://www.clubkhameleon.com/sale/womens-swimwear-kate-spade-crescent-bay-high-neck-swim-dress-black/
Reviews
There are no reviews yet.